Cost-effective, Flexible Plans
Pick your team size, billing cycle and currency — prices update instantly.
Starter
$0.89 per user · 50 employees
Billed annually · $534.00/year
For small teams running phishing simulations for the first time.
- Email phishing simulations
- Unlimited campaigns per month
- India-specific templates (UPI, GST, HR, salary slips)
- WYSIWYG editor for emails & landing pages
- Campaign & user-level metrics
- CSV export & import
- Email support (business hours IST)
Growth
$1.02 per user · 50 employees
Billed annually · $612.00/year
For SMBs & mid-market teams needing analytics, training, and automation.
- Everything in Starter, plus:
- Expanded template library (hundreds of scenarios)
- Auto-scheduled monthly / quarterly campaigns
- Video-based training modules & quizzes
- User risk score based on behaviour over time
- Department & location risk heatmaps
- Board-ready PDF reports
- Webhook support · SSO · M365 / Google Workspace sync
- Priority email support + onboarding call
Enterprise
$1.20 per user · 50 employees
Billed annually · $720.00/year
For large organizations, regulated industries, and MSPs.
- Everything in Growth, plus:
- Multi-tenant & MSP console with data isolation
- Full white-label (logo, domain, email branding)
- SMS / smishing, QR-code & voice / vishing campaigns
- India compliance reports (SEBI / RBI / DPDP)
- Full REST API & webhooks → SIEM / SOAR (Splunk, QRadar)
- HR & identity connectors (auto onboard / offboard)
- Dedicated Customer Success Manager
- 24×7 extended-hours support
Fully Managed Service
Unlimited users · fully managed program
Complete end-to-end security awareness management — flat 2-year package for unlimited users.
- Everything in Enterprise, plus:
- Fully managed campaign design & execution
- Monthly strategy & results consultation calls
- Custom training content creation
- Compliance reporting & audit preparation
- Program optimization & recommendations
- Dedicated account manager & support team
- Quarterly business reviews with C-level reporting
- Risk assessment & vulnerability analysis
Volume Pricing
The more users you protect, the less you pay per seat. Click a row to preview that team size.
| Users | Starter | GrowthPOPULAR | Enterprise | Fully ManagedPREMIUM |
|---|---|---|---|---|
| 1 – 25 users | $0.99/u/mo | $1.12/u/mo | $1.30/u/mo | Flat $2,000 |
| 26 – 50 usersYour team | $0.89/u/mo | $1.02/u/mo | $1.20/u/mo | Flat $2,000 |
| 51 – 100 users | $0.79/u/mo | $0.92/u/mo | $1.10/u/mo | Flat $2,000 |
| 101 – 500 users | $0.69/u/mo | $0.82/u/mo | $1.00/u/mo | Flat $2,000 |
| 501 – 1,000 users | $0.59/u/mo | $0.72/u/mo | $0.90/u/mo | Flat $2,000 |
| 1,000+ users | Contact us | Contact us | Contact us | Contact us |
All prices in USD · per user / month, billed annually · Fully Managed is a flat 2-year fee
Full Feature Comparison
Every capability, side by side.
| Capability | Starter | GrowthPOPULAR | Enterprise | Fully ManagedPREMIUM |
|---|---|---|---|---|
Plan Basics | ||||
| Recommended users | 1–25 | 1–1,000 | 500–50,000+ / MSP | 50–5,000 |
| Billing model | Per user / month, billed annually | Per user / month, billed annually | Custom per user, billed annually | Flat fee / 2 years (USD) |
| Contract term | 2-year plan | 2-year plan | 2-year plan | 2-year package |
Simulations | ||||
| Email phishing simulations | ||||
| Unlimited campaigns | ||||
| Ready-to-use templates | Core set | Expanded library | Full + custom sets | Full + custom sets |
| India-specific templates | ||||
| Customizable templates | Basic editor | Advanced editor | Advanced + white-label | Advanced + white-label |
| Scheduled / recurring campaigns | Basic | Full scheduling | Full scheduling | Managed by us |
| SMS / smishing simulations | Optional add-on | Optional / bundled | Optional / bundled | |
| QR code phishing | Optional | Optional | ||
| Voice / vishing simulations | Optional (high-risk roles) | Optional | ||
Training | ||||
| Micro-learning after failures | Basic tips on landing pages | Short lessons & quizzes | Full micro-training program | Full + custom program |
| Video training content | Curated modules | Full catalogue + custom | Full + custom | |
| Interactive quizzes | ||||
| Role-based training paths | General, finance, IT, leadership | Custom paths per tenant | Custom paths | |
Analytics | ||||
| Click-through reporting | ||||
| User-level risk score | ||||
| Department / location heatmaps | ||||
| Trend analysis over time | Basic graphs | Advanced trend charts | Advanced + tenant-level | Advanced + insights |
| Board-ready reports (PDF) | Summary PDF | Detailed PDF | Customizable PDFs / PPTs | Custom / executive reports |
| CSV export | ||||
Integrations | ||||
| REST API | Basic | Standard | Full + admin APIs | Full + admin APIs |
| Webhooks | Key events | Full events for SIEM / SOAR | Full events | |
| SSO (Microsoft / Google) | ||||
| Microsoft 365 / Azure AD sync | ||||
| Google Workspace sync | ||||
| Slack / Teams integration | Notifications | Campaign delivery + alerts | Campaign delivery + alerts | |
| SIEM / SOAR integration | Via API / webhooks | Via API / webhooks | ||
Admin & Compliance | ||||
| Multi-tenant / MSP console | ||||
| White-label branding | Basic branding | Full white-label per tenant | Full white-label | |
| India compliance (SEBI/RBI/DPDP) | Compliance-ready reporting | Compliance-ready reporting | ||
| Time to first campaign | 1–2 days | 1–2 days | 1–2 weeks (large / MSP) | 3–5 days (we manage) |
Support | ||||
| Managed campaign design | ||||
| Monthly strategy calls | ||||
| Support | Email (business hours IST) | Priority email support | Email + phone + CSM | Dedicated account team |
| Onboarding | Guided setup wizard | Wizard + onboarding call | Dedicated implementation | Full implementation + training |
Not sure which plan fits your team?
Tell us your org size, industry, and goals — we'll recommend the right tier with no pressure.